Zone Representatives
The New York State Association of School Nurses has a Board of Directors that is comprised of officers, committee chairs and liaisons, as well as zone representatives from all across the state. Do you know who your zone representative is? Check out the New York State Zone Map, see which zone your county falls in, and locate your representative below. Please feel free to contact your zone representative with any questions or concerns and check out the Zone Happenings page to see what is happening in your area of the state.

Click here for the NYSASN Zone Map

Click here for Zone Happenings.
Zone | Counties Represented | Representative |
Zone 1 | Nassau | Jill McCarney, MA, BSN, RN |
Zone 2 | Suffolk | Paula Saltzman, BSN, RN |
Zone 3 | Queens, Kings, Richmond, New York, Bronx | Ponzella Johnson, RN |
Zone 4 | Westchester, Putnam | Cynthia Scinto, BSN, RN |
Zone 5 | Rockland, Orange, Sullivan, Ulster, Dutchess | Constance Griffin, BS, RN, AE-C, NCSN |
Zone 6 | Hamilton, Warren, Washington, Saratoga, Fulton, Montgomery | Vacancy |
Zone 7 | Albany, Columbia, Delaware, Greene, Otsego, Rensselaer, Schenectady, Schoharie | Jeannine Kaskoun, MS, RN |
Zone 8 | Franklin, Clinton, Essex | Vacancy |
Zone 9 | Jefferson, Lewis, St. Lawrence | Suzanne Smith, BSN, RN, NCSN |
Zone 10 | Cayuga, Onondaga, Madison, Oneida, Oswego, Herkimer | Janel Kondakoff, RN |
Zone 11 | Chenango, Broome, Cortland, Tioga, Tompkins, Chemung, Schuyler, Steuben | Annette Cobb, RN* |
Zone 12 | Wyoming, Monroe, Orleans, Livingston, Wayne, Ontario, Yates, Seneca, Genesee | Vacancy |
Zone 13 | Erie, Niagara | Barbara Baer, BSN, RN |
Zone 14 | Chautauqua, Cattaraugus, Allegany | Jill A. Kenney, RN* |
*Interim zone rep. Seeking new zone representatives. Interested? Email the interim zone rep to learn about this opportunity.